The cheapest new arcade machine in our listings is the Arcade1Up NBA Jam Countercade at $129.99, a 13-inch-tall countertop model with a 7-inch screen. For about $500 you get a 5-foot Arcade1Up cabinet with a 17-inch screen, and under $1,000 buys a 19 to 24 inch screen cabinet.
Arcade1Up, AtGames and Rec Room Masters prices here are as of October 1, 2026, from the maker's own store. Dream Arcades, Numskull and Iconic Arcade (Walmart) prices are as of September 30, 2026. Each pick shows its size, players and game licensing label, because those change most between price points. "Not stated" means the seller does not publish it.
Best arcade machines under $200
At this price you are buying a countertop machine. Seven of the eight in our catalog are Arcade1Up models, and all seven were available on arcade1up.com as of October 1, 2026.
| Machine | Price | Screen | Size (as stated) | Players | Licensing label |
|---|---|---|---|---|---|
| NBA Jam Countercade | $129.99 | 7 in | 9.45 x 8.74 x 13.19 in tall; 6.75 lb | not stated | Official titles named, licensor not stated |
| Pac-Man Countercade | $149.99 (sale) | 7 in | 8.70 x 9.40 x 13.11 in tall; 6.30 lb | not stated | Official titles named, licensor not stated |
| Mortal Kombat II Countercade | $159.99 (sale) | 7 in | 8.74 x 9.45 x 13.19 in tall; 6.6 lb | not stated | Official titles named, licensor not stated |
| Atari Centipede Counter Series | $184.99 (sale) | 8 in | 16 x 19.5 x 7 in (as listed) | 1 | Official titles named, licensor not stated |
| Atari Asteroids Counter Series | $184.99 (sale) | 8 in | not stated | 1 | Licensed, licensor named (Atari) |
| Atari Tempest Counter Series | $184.99 (sale) | 8 in | not stated | 1 | Licensed, licensor named (Atari) |
| WWE Counter Series | $184.99 (sale) | 8 in | not stated | 1 | Licensed, licensor named (WWE) |
| Golden Tee x RepliCade | $199.99 (Amazon) | 4.3 in | about 12 in tall | 1 | Licensed, licensor named (Incredible Technologies) |
Each of these plays 1 to 6 games, and they fit on a desk or shelf. The RepliCade is a 1/6-scale replica of the Golden Tee cabinet. Compare the Arcade1Up models on the Countercade page.
Best arcade machines under $500
Between $200 and $500 you find a TV-connected controller, two small cabinets, and then Arcade1Up's 5-foot Deluxe cabinets at $499.99.
| Machine | Price | Screen | Size (as stated) | Players | Licensing label |
|---|---|---|---|---|---|
| AtGames Legends Gamer Pro HD | $249.99 | your TV | controller, not a cabinet | 2 | Official titles named, licensor not stated (150 games) |
| Arcade1Up Pac-Man Jr Series | $299.99 | 8 in | not stated | 1 | Official titles named, licensor not stated |
| Mortal Kombat II Deluxe | $499.99 | 17 in | 23.46 W x 19.76 D x 61 in H; 68 lb | 2 | Official titles named, licensor not stated |
| Ms. Pac-Man & Galaga Class of '81 Deluxe | $499.99 | 17 in | 22.44 x 18.82 x 61 in H; 68 lb | not stated | Official titles named, licensor not stated |
| Sonic the Hedgehog Deluxe Series | $499.99 (sale) | 17 in | 60 in tall | 2 | Licensed, licensor named (SEGA) |
| Pac-Man Deluxe | $499.99 | 17 in | not stated | not stated | Licensed, licensor named (Bandai Namco) |
| OutRun Deluxe Series | $499.99 (sale) | 17 in | not stated | 1 | Licensed, licensor named (SEGA) |
As of October 1, 2026, all of these were available on the maker's store except the OutRun Deluxe, which has a steering wheel and pedals and was sold out. Arcade1Up's Claw Machine is also $499.99 on sale, but it is a prize claw, not a video game.
Numskull's quarter-size cabinets start at £199.99 on its UK site (September 30, 2026). The Space Invaders quarter arcade is 17 inches tall, plays one game and carries "Licensed, licensor named" (Taito). Its Battlezone collector's edition shows $399.99 on the same site, as a pre-order.
Best arcade machines under $1,000
Between $500 and $1,000 you get bigger screens and, in a few cases, much bigger game libraries.
| Machine | Price | Screen | Size (as stated) | Players | Licensing label |
|---|---|---|---|---|---|
| Arcade1Up Joust & Rampage Deluxe | $549.99 | 17 in | not stated | 1 | Licensed, licensor named (Midway) |
| Arcade1Up Ms. Pac-Man Deluxe | $549.99 | 17 in | not stated | not stated | Official titles named, licensor not stated |
| Arcade1Up Atari Star Wars Ultra Series | $549.99 | 17 in | not stated | not stated | Official titles named, licensor not stated |
| Arcade1Up WWE WrestleFest Ultra Series | $549.99 | 17 in | 23.98 x 18.98 x 61.5 in H | 2 | Official titles named, licensor not stated |
| Dream Arcades Bartop Minicade | $599 (sale) | 8 in | 15 H x 11 W x 12.75 D in; 15 lb | not stated | Licensed, licensor named (250 games) |
| Arcade1Up Ms. Pac-Man Arcade Cocktail Table | $599.99 | 17 in | 23.5 x 35.98 x 28.97 in H; 64.3 lb | 2 | Official titles named, licensor not stated |
| Arcade1Up Sonic Supreme Series | $599.99 | 19 in | 67 in tall | 2 | Licensed, licensor named (SEGA) |
| AtGames Legends Ultimate Mini HD | $599.99 | 18.5 in | not stated | 1 | Official titles named, licensor not stated (150 games) |
| Arcade1Up OutRun Supreme Series | $629.99 | 19 in | 67 in tall | not stated | Licensed, licensor named (SEGA) |
| Arcade1Up Pac-Man Supreme Series | $649.99 | 19 in | 64.9 in tall | not stated | Licensed, licensor named (Bandai Namco) |
| Arcade1Up Street Fighter II Supreme Series | $649.99 | 19 in | 67 in tall | not stated | Licensed, licensor named (Capcom) |
| Arcade1Up Golden Tee 3D Deluxe | $689.99 | 17 in | 18.60 x 25.20 x 61 in H; 78 lb | 1 | Official titles named, licensor not stated |
| Arcade1Up Ultimate Mortal Kombat 3 Supreme Series | $699.99 | 19 in | not stated | not stated | Official titles named, licensor not stated |
| Rec Room Masters Xtension 32" Vertical | from $880 | your screen, up to 32 in | 22.9 W x 24.4 D x 68.9 in H; 95 lb | 2 | Bring your own games |
| The Arcade Guys Basic Arcade | $895 | 55 in | not stated | 4 | Game licensing not stated |
| AtGames Legends Ultimate CE-HD | $899.99 | 24 in | 29.53 W x 21.65 D x 66.44 in H; 79.55 lb | not stated | Official titles named, licensor not stated (300 games) |
| Iconic Arcade Street Fighter II: The World Warrior XT | $899.99 (Walmart) | 24 in (19.5 in viewable) | about 68 in tall, 9/10 scale | 2 | Licensed, licensor named (Capcom) |
Stock is uneven. As of October 1, 2026, the Ms. Pac-Man Deluxe and four of the five Supreme machines were coming soon, due in October or later in 2026; the Sonic Supreme was available, and in stores at Costco per the maker page. Both AtGames cabinets and The Arcade Guys Basic Arcade were sold out on their makers' stores. The Rec Room Masters cabinet comes without a screen, computer or games.
What you give up at each price
| Around $150 | Around $500 | Up to $1,000 | |
|---|---|---|---|
| Size | Countertop, about 7 to 13 in tall | Full height, 60 to 61 in where stated | Full height, 61 to 68 in where stated, or a bartop or table |
| Screen | 4.3 to 8 in | 17 in | 17 to 24 in, or 55 in on one sold-out cabinet |
| Players | 1 or not stated | 1 or 2 where stated | 1, 2 or 4 where stated |
| Games | 3 to 6 | 3 to 14 | 4 to 14 on Arcade1Up, 150 to 300 on Dream Arcades and AtGames |
| Licensing | Mixed: 4 of 8 name the licensor | Mixed: 3 of 7 name the licensor | Mixed: 7 of 17 name the licensor |
For four players under $1,000, the only full-size option we list is The Arcade Guys Basic Arcade at $895, sold out as of October 1, 2026. Numskull's two TMNT quarter-scale cabinets also state 4 players, at £249.99. The next ready-built 4-player option is the Rec Room Masters Upright Xtension 4 Player at $1,195 (September 30, 2026), screen not included.
Arcade1Up's ownership changed in December 2025, and its current warranty is 90 days, or 180 days if you register. Read is Arcade1Up discontinued before you buy one.
Cheaper still: build it
If you have tools and a screen, a kit can cost less than a ready-built machine of the same size. U.S. prices in our listings:
- Complete bartop kits: the LEP1Customs LVL32 at $223.99 and the LVL32XP at $355.49 (September 30, 2026). Both take a screen up to 32 inches that you supply.
- Complete upright kits: $669.37 to $880, for screens up to 27 to 32 inches.
- Control kits: $19.99 to $69.99 for joystick and button sets.
- Plans: free to $37.08.
What the kits leave out is the screen, the computer and the games, so these carry the "Bring your own games" label. For the full math, see build or buy an arcade machine. Compare kits in arcade cabinet kits, or start at the DIY hub.
Find your machine: budget, space and games
Sources
- Arcade1Up product pages, prices read October 1, 2026: https://arcade1up.com/
- AtGames Legends Ultimate CE-HD, Legends Ultimate Mini HD and Legends Gamer Pro HD, prices read October 1, 2026: https://www.atgames.us/products/legends-ultimate-ce-hd and https://www.atgames.us/products/legends-gamer-pro
- Dream Arcades Bartop Minicade, checked September 30, 2026: https://www.dreamarcades.com/minicade.php
- Iconic Arcade Street Fighter II: The World Warrior XT, Walmart price checked September 30, 2026: https://iconicarcade.com/en/premium-home-arcade-machines-cabinets-iconic-arcade/street-fighter-ii-the-world-warrior
- Numskull quarter arcades, checked September 30, 2026: https://numskull.com/collections/quarter-arcades
- LEP1Customs kits on Etsy, checked September 30, 2026: https://www.etsy.com/listing/711868726/lvl32-32in-bartop-arcade-cabinet-kit