The Arcade Guys Basic Arcade
The Arcade Guys (maker)$895.00List priceHigh confidence
- Game licensing not stated
- Sold out
- Players
- 4
- Screen
- 55-inch 4K display
Checked Sep 30, 2026 · Price observed Oct 1, 2026
View sourced details15 listings from $895 to $9,895. Prebuilt machines whose maker states four or more players. 20 prebuilt listings do not state a player count, so they are not included.
$895.00List priceHigh confidence
Checked Sep 30, 2026 · Price observed Oct 1, 2026
View sourced details$1,195.00List priceHigh confidence
Checked Sep 30, 2026
View sourced details$2,299.00Sale priceHigh confidence
Checked Sep 30, 2026
View sourced details$2,414.00Sale priceHigh confidence
Checked Sep 30, 2026 · Price observed Oct 1, 2026
View sourced details$2,799.00Starting priceHigh confidence
Checked Sep 30, 2026 · Price observed Oct 1, 2026
View sourced details$2,895.00List priceHigh confidence
Checked Sep 30, 2026 · Price observed Oct 1, 2026
View sourced details$2,910.00Sale priceHigh confidence
Checked Sep 30, 2026 · Price observed Oct 1, 2026
View sourced details$2,999.00List priceHigh confidence
Checked Sep 30, 2026 · Price observed Oct 1, 2026
View sourced details$3,315.00Sale priceHigh confidence
Checked Sep 30, 2026 · Price observed Oct 1, 2026
View sourced details$3,549.00Starting priceHigh confidence
Checked Sep 30, 2026 · Price observed Oct 1, 2026
View sourced details$3,599.00Starting priceHigh confidence
Checked Sep 30, 2026 · Price observed Oct 1, 2026
View sourced details$3,699.00Sale priceHigh confidence
Checked Sep 30, 2026
View sourced detailsSizes are stated dimensions in inches, not clearance recommendations. Unknown facts stay unstated.
| Product | Price | Size (W × D × H) | Players | Cabinet type | Game licensing | Checked |
|---|---|---|---|---|---|---|
| $895.00List price · The Arcade Guys (maker)High confidence | Not stated | 4 | Not stated | Game licensing not stated | Price observed Oct 1, 2026 | |
| $1,195.00List price · Rec Room Masters (maker)High confidence | 36.3″ × 27″ × 69.4″ | 4 | Upright | Bring your own games | ||
| $2,299.00Sale price · Dream Arcades (maker)High confidence | Not stated | 4 | Cocktail table | Official titles named, licensor not stated | ||
| $2,414.00Sale price · The Arcade Guys (maker)High confidence | 30.5″ × 24″ × 72″ | 4 | Upright | Game licensing not stated | Price observed Oct 1, 2026 | |
| $2,799.00Starting price · Phantom Arcades (maker)High confidence | 38″ × 29″ × 68″ | 4 | Upright | Game licensing not stated | Price observed Oct 1, 2026 | |
| $2,895.00List price · Quality Arcades (maker)High confidence | 41.3″ × 23″ × 71″ | 4 | Upright | Game licensing not stated | Price observed Oct 1, 2026 | |
| $2,910.00Sale price · The Arcade Guys (maker)High confidence | 43″ × 24″ × 72″ | 4 | Upright | Game licensing not stated | Price observed Oct 1, 2026 | |
| $2,999.00List price · Polycade (maker)High confidence | 25.5″ × 14.5″ × 40.6″ | 4 | Upright | Game licensing not stated | Price observed Oct 1, 2026 | |
| $3,315.00Sale price · The Arcade Guys (maker)High confidence | 55″ × 24″ × 79″ | 4 | Upright | Game licensing not stated | Price observed Oct 1, 2026 | |
| $3,549.00Starting price · Creative Arcades (maker)High confidence | 39.5″ × 43.8″ × 70″ | 4 | Upright | Game licensing not stated | Price observed Oct 1, 2026 | |
| $3,599.00Starting price · Phantom Arcades (maker)High confidence | 47″ × 34″ × 68″ | 4 | Upright | Game licensing not stated | Price observed Oct 1, 2026 | |
| $3,699.00Sale price · Dream Arcades (maker)High confidence | Not stated | 4 | Upright | Licensed, per the maker (titles and licensor not named) |
Seventeen listings in our catalog state 4 players. Full-size arcade cabinets run from a £472 flat-pack kit to a $3,699 prebuilt, and complete machines with a screen and games start at $2,299 (one sold-out $895 cabinet from The Arcade Guys is the exception). Assembled cabinets without a screen or games start at $1,195 from Rec Room Masters.
No mass-market maker in our listings sells a full-size 4-player cabinet. Arcade1Up's machines state 1 or 2 players where they state a count, and Numskull's 4-player machines are quarter-scale collectibles. Four players at full size means a custom builder, a premium maker, or a kit.
"Starting at" means the price rises with options. "Bring your own games" means no games or computer are included. The date is when we read the price.
| Machine | Kind | Size (W x D x H) | Screen | Licensing label | Price, seller, date read |
|---|---|---|---|---|---|
| Knockout Arcades 4-Player 27" Upright | Flat-pack kit | 116 x 68 x 168.5 cm (about 45.7 x 26.8 x 66.3 in) | Buyer supplies, up to 27" | Bring your own games | £472 list, Knockout Arcades, Sep 30, 2026 |
| Rec Room Masters Xtension 4-Player kit | Flat-pack kit | 36.25 x 27 x 69.38 in | Buyer supplies, up to 32" | Bring your own games | $880 list, Rec Room Masters, Oct 1, 2026 |
| The Arcade Guys Basic Arcade | Prebuilt, sold out | Not stated | 55" 4K | Game licensing not stated | $895 list, The Arcade Guys, Oct 1, 2026 |
| Rec Room Masters Xtension 4P, assembled | Assembled cabinet, controls installed | 36.25 x 27 x 69.375 in | Buyer supplies, up to 32" | Bring your own games | $1,195 list, Rec Room Masters, Sep 30, 2026 |
| Dream Arcades Cocktail 20 | Prebuilt cocktail table | Not stated | 19" | Official titles named, licensor not stated | $2,299 sale, Dream Arcades, Sep 30, 2026 |
| The Arcade Guys TAG Ultimate Retro 32" | Prebuilt upright | 30.5 x 24 x 72 in | 32" TV | Game licensing not stated | $2,414 sale, The Arcade Guys, Oct 1, 2026 |
| Phantom Arcades Level Up 32" | Prebuilt upright | 38 x 29 x 68 in | 32" | Game licensing not stated | $2,799 starting at, Phantom Arcades, Oct 1, 2026 |
| Quality Arcades Hexacade | Prebuilt upright | 41.25 x 23 x 71 in | 43" TV | Game licensing not stated | $2,895 list, Quality Arcades, Oct 1, 2026 |
| The Arcade Guys TAG Ultimate Retro 43" | Prebuilt upright | 43 x 24 x 72 in | 43" TV | Game licensing not stated | $2,910 sale, The Arcade Guys, Oct 1, 2026 |
| The Arcade Guys TAG Ultimate Retro 55" | Prebuilt upright | 55 x 24 x 79 in | 55" TV | Game licensing not stated | $3,315 sale, The Arcade Guys, Oct 1, 2026 |
| Polycade Sente, 4-player | Prebuilt, detachable control module | Cabinet 25.5 x 14.5 x 40.6 in; module 44.75 in wide | 24" | Game licensing not stated | $2,999 list, Polycade, Oct 1, 2026 |
| Creative Arcades 4P Full Size | Prebuilt upright | 39.5 x 43.75 x 70 in | 32" | Game licensing not stated | $3,549 starting at, Creative Arcades, Oct 1, 2026 |
| Phantom Arcades Level Up 43" | Prebuilt upright | 47 x 34 x 68 in | 43" HDTV | Game licensing not stated | $3,599 starting at, Phantom Arcades, Oct 1, 2026 |
| Dream Arcades Vision 40 | Prebuilt upright | Not stated | 40" | Licensed, per the maker | $3,699 sale, Dream Arcades, Sep 30, 2026 |
The other three listings that state 4 players are not full-size arcade cabinets:
Four players need a wide control panel, and the cabinet shape decides where everyone stands or sits.
None of the listings that state 4 players is a pedestal.
For four players, panel width is the number that matters most, and many pages do not state it separately. Here is what the listings give:
| Machine | Width stated |
|---|---|
| Polycade 4-player control module | 44.75 in (module) |
| Knockout Arcades 4-Player | about 45.7 in (cabinet) |
| Phantom Arcades Level Up 43" | 47 in (cabinet) |
| Quality Arcades Hexacade | 41.25 in (cabinet) |
| Creative Arcades 4P Full Size | 39.5 in (cabinet) |
| Phantom Arcades Level Up 32" | 38 in (cabinet) |
| Rec Room Masters 4P | 36.25 in (cabinet); controller unit listed at 37 x 22 x 4 in |
| The Arcade Guys TAG 32" / 43" / 55" | 30.5 / 43 / 55 in |
Metric sizes are converted from the maker's figures. If you are building your own panel, Game Room Solutions sells a control panel builder kit whose 4-player size is 37.75 inches wide, against 27.25 inches for its 2-player size. That gap, about 10 inches, is roughly what two extra players add.
Room planning, step by step:
Most complete 4-player machines in our catalog, the VPCabs pinball cabinet included, show "Game licensing not stated": they ship with a game library and make no licensing statement. The two Dream Arcades machines are the exceptions. The Vision 40 shows "Licensed, per the maker", and its listing says its over 300 licensed games come on original discs. The Cocktail 20 shows "Official titles named, licensor not stated". The Numskull Quarter Arcades show "Official titles named, licensor not stated". The kits, the plans and the assembled Rec Room Masters cabinet include no games, so they show "Bring your own games".
These labels report what each product page says. We do not judge them beyond that. See how we label game licensing.
Based on the stated specs:
Narrow it down by budget and room: find your machine. Building instead? See arcade cabinet kits and arcade controls.